SI.NO | COURSE | Timing | DURATION | FEE | 18%GST | TOTAL FEE | Starts on | Timing |
---|---|---|---|---|---|---|---|---|
1 | TNPSC GROUP II & IIA PRELIMS CUM MAINS | Prelims( Weekdays - Monday to Friday) / Mains(weekend - Saturday & Sunday ) | 10 MONTHS | 35,000 | 6,300 | 41,300 | 01-03-2021 Monday | 10AM to 01 PM |
2 | TNPSC GROUP II & IIA PRELIMS | Weekdays - Monday to Friday | 6 MONTHS | 20,000 | 3,600 | 23,600 | 01-03-2021 Monday | 10AM to 01 PM |
3 | TNPSC GROUP II & IIA Mains (class+test series) | Weekend - Saturday & Sunday | 5 MONTHS | 25,000 | 4500 | 29,500 | 13-03-2021 | 01.30PM to 5.30PM |
4 | TNPSC GROUP II & IIA PRELIMS TEST SERIES | Batch 1 : Thursday & Sunday Batch 2 : Saturday & Sunday | 5,000 | 900 | 5,900 | 11-03-2021 & 13-03-2021 | 08.30AM to 11.30AM | |
5 | TNPSC GROUP II & IIA Mains TEST SERIES | Weekend - Saturday & Sunday | 15,000 | 2,200 | 17,700 | 11-04-2021 | 10AM to 12 PM | |
6 | TNPSC GROUP IV | Weekdays - Monday to Friday | - | - | - | 12-04-2021 | 10AM to 01 PM |
Branch Office : Madurai
199,Dharshini Tower, 1st floor,
Vaigai colony, Anna nagar,
Madurai-625020
Landmark : Near Ambika theater
contact number : 9150021999